Hana ʻia nā paipu hoʻoheheʻe socket ma ka hoʻokomo ʻana i ka paipu kila kila i loko o ke kumu o ka paipu paipu a hoʻokuʻi iā ia i kahi pae o ke kumu, a me ka hana ʻana i kahi wili argon i pale ʻia ma ka pilina ma waena o ke kumu kumu o ka paipu kūpono a me waho. paia o ka paipu.ʻAʻole koi ʻia ke uwea welding (ma kahi o ke kumu kumu o ka paipu paipu), nona ke ʻano pili paipu "joint free connection".
Hoʻokumu ʻia ke keʻa socket me kahi kumu, kahi kumu, kahi ʻāpana kūlou, kahi kumu, a me nā mea ʻē aʻe, i ʻike ʻia i ka loaʻa ʻana o kahi kumu ma ke kumu, a aia ke kumu a me ke kumu ma nā ʻaoʻao ʻelua o ka piko. ʻāpana.I loko o kahi ʻōnaehana paipu, he mea kūpono ke keʻa kumu e hoʻololi i ke ala o ka holo paipu.
ʻO nā mea hana o ka socket welding cross ka hao, ke kila kila, ke kila kila, ka hao hao, ke kila kalapona, nā metala nonferrous a me nā plastic.
ʻO nā kūlana hana nui ma ke ʻano he GB/T14383, ASME B16.11 a me BS3799.
Hiki ke hoʻohana nui ʻia nā hoʻohui socket no nā paipu o nā anawaena like ʻole, me ka hoʻokahi, ʻekolu-ala, ʻehā ala, a me nā mea ʻē aʻe, a me nā mika wai a me nā valve.Ma muli o ka hoʻohana ʻana i ka ʻōnaehana socket, ua hoʻemi ʻia ke kumukūʻai o nā hui paipu, a ua maʻalahi ka hoʻonohonoho ʻana, hoʻohana a mālama ʻia.I ka manawa like, loaʻa i nā hui paipu ke kiʻekiʻe kiʻekiʻe o ka leak proof, nona ka manaʻo mākeke.
DN6-DN100
3000 paona, 6000 paona, 9000 paona
Papa Paʻi Weld Socket | Paipu Papa | ||||
Papa 3000 | S80/XH | ||||
Papa 6000 | S160 | ||||
Papa 9000 | XXH |
Hōʻike ʻia ʻo Socket Weld Elbow: | |||||
Nui | 1/8″~4″ (DN6~DN100) | ||||
Papa | 3000 LBS, 6000 LBS, 9000 LBS | ||||
ʻAno | Hoʻoheheʻe socket | ||||
Lapaʻau ʻili | ʻO ka Galvanizing Wehe, ka Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering | ||||
Māmā | Kuhili 'ole, Alloy Steel, Duplex, Nickel Alloys, Ha'aha'a wela kila, Carbon Steel, Cupro Nickel | ||||
Kaʻina hana | ʻOki, Hoʻomaʻamaʻa wela, Forging, Mīkini | ||||
Nā Kūlana Hana Hana | ASME 16.11, GB/T14383-2018, BS-3799 |
DN | Nom.Pipe Size | Ke kikowaena i lalo o ka Socket-A | ʻO ka ʻauamo ʻo Dia.B | ʻO ka Bore Dia.O ke kūpono D | |||||||
90°Elbows Tees, Crosses | 45° Kuʻekuʻe lima | ||||||||||
Koho Papa | Koho Papa | Koho Papa | |||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | |||
6 | 1/8" | 11 | 11 | --- | 8 | 8 | --- | 10.8 | 6.9 | 4 | --- |
8 | 1/4" | 11 | 13.5 | --- | 8 | 8 | --- | 14.2 | 9.3 | 6.4 | --- |
10 | 3/8" | 13.5 | 15.5 | --- | 8 | 11 | --- | 17.6 | 12.6 | 9.2 | --- |
15 | 1/2" | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 | 21.8 | 15.8 | 11.8 | 6.4 |
20 | 3/4" | 19 | 22.5 | 28.5 | 13 | 14 | 19 | 27.2 | 21 | 15.6 | 11.1 |
25 | 1" | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 | 33.9 | 26.7 | 20.7 | 15.2 |
32 | 1-1/4" | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 | 42.7 | 35.1 | 29.5 | 22.8 |
40 | 1-1/2" | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 | 48.8 | 40.9 | 34 | 28 |
50 | 2" | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 | 61.2 | 52.5 | 42.9 | 38.2 |
65 | 2-1/2" | 41 | --- | --- | 28.5 | --- | --- | 73.9 | 62.7 | --- | --- |
80 | 3" | 57 | --- | --- | 32 | --- | --- | 89.8 | 78 | --- | --- |
100 | 4" | 66.5 | --- | --- | 41 | --- | --- | 115.2 | 102.3 | --- | --- |
Mānoanoa pā kumu (2) C | ʻO ka mānoanoa o ka pā kino G | Hohonu o ka Socket Min.J | |||||||||
Koho Papa | Koho Papa | ||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||
Ave. | Min. | Ave. | Min. | Ave. | Min. | Min. | Min. | Min. | |||
3.18 | 3.18 | 3.96 | 3.43 | --- | --- | 2.41 | 3.15 | --- | 9.5 | ||
3.78 | 3.3 | 4.6 | 4.01 | --- | --- | 3.02 | 3.68 | --- | 9.5 | ||
4.01 | 3.5 | 5.03 | 4.37 | --- | --- | 3.2 | 4.01 | --- | 9.5 | ||
4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | ||
4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | ||
5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | ||
6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | ||
6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | ||
6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | ||
8.76 | 7.67 | --- | --- | --- | --- | 7.01 | --- | --- | 16 | ||
9.52 | 8.3 | --- | --- | --- | --- | 7.62 | --- | --- | 16 | ||
10.69 | 9.35 | --- | --- | --- | --- | 8.56 | --- | --- | 16 |
1. ʻeke ʻeke–> 2. Pahu liʻiliʻi–> 3. Kāpena–> 4. ʻO ka pahu Plywood ikaika
ʻO kekahi o kā mākou waihona
Ke hoʻouka nei
Hoʻopili & Hoʻouna
1. ʻOihana hana.
2.Ua ʻae ʻia nā kauoha hoʻokolokolo.
3.Flexible a maʻalahi ka lawelawe logistic.
4.Competitive kumukūʻai.
5.100% ka hoʻāʻo ʻana, e hōʻoia ana i nā waiwai mechanical
6.ʻoihana ho'āʻo.
1. Hiki iā mākou ke hōʻoia i ka mea maikaʻi loa e like me ka ʻōlelo pili.
2. Hana ʻia ka hoʻāʻo ʻana ma kēlā me kēia mea kūpono ma mua o ka lawe ʻana.
3. Hoʻopili ʻia nā ʻāpana āpau no ka hoʻouna ʻana.
4. Hoʻohālikelike ʻia ka haku mele ʻana me nā kūlana honua a me ke kūlana kaiapuni.
A) Pehea e loaʻa ai iaʻu nā kikoʻī hou aku e pili ana i kāu huahana?
Hiki iā ʻoe ke hoʻouna i leka uila i kā mākou leka uila.E hāʻawi mākou i ka papa inoa a me nā kiʻi o kā mākou huahana no kāu kuhikuhi. Hiki iā mākou ke hoʻolako i nā paipu paipu, bolt a me nā nut, gaskets etc. Manaʻo mākou e lilo i mea hoʻolako hoʻonā ʻōnaehana paipu.
B) Pehea e loaʻa ai iaʻu kekahi mau laʻana?
Inā makemake ʻoe, e hāʻawi mākou iā ʻoe i nā laʻana no ka manuahi, akā manaʻo ʻia nā mea kūʻai hou e uku i ka uku kikoʻī.
C) Hāʻawi ʻoe i nā ʻāpana i hoʻopili ʻia?
ʻAe, hiki iā ʻoe ke hāʻawi iā mākou i nā kaha kiʻi a e hana mākou e like me ia.
D) I ka ʻāina hea ʻoe i hoʻolako ai i kāu huahana?
Ua hoʻolako mākou iā Thailand, Kina Taiwan, Vietnam, India, South Africa, Sudan, Peru, Brazil, Trinidad and Tobago, Kuwait, Qatar, Sri Lanka, Pakistan, Romania, France, Spain, Germany, Belgium, Ukraine etc. eia wale nō e hoʻokomo i kā mākou mea kūʻai aku i nā makahiki 5 hou loa.).
E) ʻAʻole hiki iaʻu ke ʻike i ka waiwai a i ʻole ke hoʻopā ʻana i nā waiwai, pehea wau e hana ai i ka pilikia e pili ana?
Kūlike kā mākou ʻōnaehana hoʻokele maikaʻi i ka koi o ISO 9001: 2015 i hōʻoia ʻia e DNV.Pono mākou i kāu hilinaʻi.Hiki iā mākou ke ʻae i ke kauoha hoʻokolokolo e hoʻonui i ka hilinaʻi like.